Exclusive 1 and 2 bedrooms apartment, located in Githurai Progressive area available to let.
Monthly Rent: 18,000/= for 2 bedroom and 12,500/= 1 bedroom and Bedsitters at 8,000/= and shops Ksh. 30,000/=
Features:
« Fitted kitchen cabinets
« Fitted wardrobes
« Instant shower
« Easy Accessibility and convenient access to the main road
« Constant water supply
No reviews for house
September 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Welcome to Sweet Homes Management Properties Limited. “As a leading real estate company in Kenya, our company offers its expertise and client base to Kenya and seeks to revolutionize the property market. Our experienced team is committed to maintaining these high levels of professional service with unquestionable integrity and reliability whilst continually assessing the changing needs of the market place.
Sweet Homes Management Ltd
Head Office: 2nd Floor Suite 25,
Blessed House- Thika Super Highway , Opposite Gardens City.
Telephone: 020 2420004, 713 217 242, 734 400 200, 715 200 400
Branch Office: Kitengela Capital Centre 2nd Floor
Telephone: 020 8000 730 + 254 715 200 400, 713 217 242, 734 400 200, 715 200 400
Today | 82 | |
Yesterday | 168 | |
This_Week | 538 | |
This_Month | 2094 | |
All_Days | 305383 |