This is a commercial modern development located approximately 700 meters off the Nairobi Namanga tarmac road along the tarmacked stretch to EPZ area.
It offers over 35,000 square feet of lettable space. The building has a good network of fibre connectivity,3 phase power supply, over 20,000 litres of underground water, fresh EPZ water connection and an ample frontage parking ground.
If you are looking for a serene environment, away from the usual noise and dusty clouds, this is the perfect choice to set up your office.
No reviews for house
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Welcome to Sweet Homes Management Properties Limited. “As a leading real estate company in Kenya, our company offers its expertise and client base to Kenya and seeks to revolutionize the property market. Our experienced team is committed to maintaining these high levels of professional service with unquestionable integrity and reliability whilst continually assessing the changing needs of the market place.
Sweet Homes Management Ltd
Head Office: 2nd Floor Suite 25,
Blessed House- Thika Super Highway , Opposite Gardens City.
Telephone: 020 2420004, 713 217 242, 734 400 200, 715 200 400
Branch Office: Kitengela Capital Centre 2nd Floor
Telephone: 020 8000 730 + 254 715 200 400, 713 217 242, 734 400 200, 715 200 400
![]() | Today | 163 |
![]() | Yesterday | 218 |
![]() | This_Week | 1320 |
![]() | This_Month | 1664 |
![]() | All_Days | 320420 |