1 and 2 bedrooms apartment, located @ Kitengela
Monthly Rent: 14,000/= for 2 bedroom and 10,000/=
Features include:
« Fitted kitchen cabinets
« Fitted wardrobes
« Instant shower
« Fully Tiled
« Easy Accessibility
« Constant water supply
Kindly Contact us on : 0715 200 400 / 0734 370 250/ 0713 217 242
No reviews for house
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Welcome to Sweet Homes Management Properties Limited. “As a leading real estate company in Kenya, our company offers its expertise and client base to Kenya and seeks to revolutionize the property market. Our experienced team is committed to maintaining these high levels of professional service with unquestionable integrity and reliability whilst continually assessing the changing needs of the market place.
Sweet Homes Management Ltd
Head Office: 2nd Floor Suite 25,
Blessed House- Thika Super Highway , Opposite Gardens City.
Telephone: 020 2420004, 713 217 242, 734 400 200, 715 200 400
Branch Office: Kitengela Capital Centre 2nd Floor
Telephone: 020 8000 730 + 254 715 200 400, 713 217 242, 734 400 200, 715 200 400
Today | 5 | |
Yesterday | 153 | |
This_Week | 49 | |
This_Month | 1694 | |
All_Days | 315786 |