Situated on an expansive property in Central Victoria, the design of this four-bedroom house has been inspired by the dynamic landscape elements apparent at this exposed rural setting. These ecological conditions have been used to generate formal and spatial qualities of the design. The modeling of these dynamic forces—wind and sun - on the skin of the building has produced a performance envelope. The Avenel house combines a lightweight metal skin with a more grounded stone and concrete base. Strathbogie granite has been quarried from the site, cut and laid to form a strong relationship between the house and the landscape.
August 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Welcome to Sweet Homes Management Properties Limited. “As a leading real estate company in Kenya, our company offers its expertise and client base to Kenya and seeks to revolutionize the property market. Our experienced team is committed to maintaining these high levels of professional service with unquestionable integrity and reliability whilst continually assessing the changing needs of the market place.
Sweet Homes Management Ltd
Head Office: 2nd Floor Suite 25,
Blessed House- Thika Super Highway , Opposite Gardens City.
Telephone: 020 2420004, 713 217 242, 734 400 200, 715 200 400
Branch Office: Kitengela Capital Centre 2nd Floor
Telephone: 020 8000 730 + 254 715 200 400, 713 217 242, 734 400 200, 715 200 400
Today | 37 | |
Yesterday | 229 | |
This_Week | 105 | |
This_Month | 1586 | |
All_Days | 296244 |
order cialis without prescription in canada infeM